Vector tiles in Mapbox Vector Tile format, served from a warm on-disk cache. Layers are rebuilt from source extracts on a rolling schedule; tiles carry immutable cache headers and are safe to store for a week.
- Cache hit ratio
- 97.4%
- Tiles served (24h)
- 18.2M
- Median response
- 4ms
- Zoom range
- 0–20
Layers
five sources · last rebuild scheduled nightly at 03:20 UTC
| Layer | Source | Zoom | Size | Rebuilt |
|---|---|---|---|---|
| base | osm-planet | 0–14 | 41.8 GB | 6h ago |
| buildings | osm-planet | 13–20 | 12.4 GB | 6h ago |
| transit | gtfs-eu | 8–18 | 2.1 GB | 6h ago |
| terrain | srtm-v3 | 0–12 | 28.6 GB | 9d ago |
| labels | osm-planet | 2–20 | 3.9 GB | 6h ago |
Tile coordinates
Web Mercator, XYZ scheme
Usage
anonymous reads are rate limited per address
| Endpoint | Method | Limit | Notes |
|---|---|---|---|
| /{z}/{x}/{y}.pbf | GET | 600/min | immutable, 7 day cache |
| /style.json | GET | 60/min | revalidated hourly |
| /sprite@2x.png | GET | 60/min | immutable |
| /health | GET | — | plain text |
Tiles derive from OpenStreetMap data, ODbL. Terrain from SRTM v3, public domain. Report a rendering problem to operations.